Select your language

Code Course Hours ECTS
6238 Linear Algebra 4 4
6239 Euclidean and Analytic Geometry 3 4
6211 Introduction to Informatics & Programming 4 5
6210 Numerical Analysis 5 4.5
6009 Physics I (Mechanics) 4 4
6143 Geodesy I 4 5
6176 Technical and Topographic Drawings 4 4.5
Foreign Languages
6053 English Language 2 0
6054 French Language 2 0
6055 German Language 2 0
6060 Italian Language 2 0
Code Course Hours ECTS
6042 Probability Theory and Statistics 5 5
6178 Projective Geometry 4 4
6213 Programming Techniques 4 5
6004 Differential Equations 4 4
6010 Physics II (Electromagnetism and Optics) 4 4
6250 Geodesy II 5 5
Foreign Languages
6110 English Language 2 0
6111 French Language 2 0
6112 German Language 2 0
6113 Italian Language 2 0
Code Course Hours ECTS
6029 Physical Geography and Environment 4 5
6106 Differential Geometry 4 4
6215 Database Systems 4 5
6249 Computational Methods in Engineering 4 5
6216 Engineering Mechanics I 6 5
6032 Cartography I 4 5
Foreign Languages
6057 English Language 2 0
6058 French Language 2 0
6194 German Language 2 0
6195 Italian Language 2 0
Code Course Hours ECTS
6174 Geotechnical Engineering 4 5
6102 Principles of Geo-Information and Geographical Information Systems 4 5
6251 Signal and Geospatial Data Processing 4 5
6193 Cartography II 4 5
6043 Theory of Errors and Adjustments 4 5
6252 Geodesy III 4 5
6013 Summer Field Course in Geodesy I 5
6259 Introduction to Artificial Intelligence (Interdepartmental) 4
Foreign Languages
6114 Foreign Language Terminology - English Language 2 3
6115 Foreign Language Terminology - French Language 2 3
6116 Foreign Language Terminology - German Language 2 3
6117 Foreign Language Terminology - Italian Language 2 3
Code Course Hours ECTS
6083 Road Design 4 5
6025 Geography - Spatial Analysis 4 5
6031 Photogrammetry I 5 5
6044 Fluid Mechanics 3 4
6091 Remote Sensing I 5 5
6253 Geodesy IV 4 5
6241 Management, Organization and Firm Economics 4 4
Code Course Hours ECTS
6076 Engineering Hydrology 4 5
6130 Regional Planning 4 5
6122 Photogrammetry II 4 5
6099 Applied Hydraulics 3 4.5
6153 Remote Sensing II 4 5
6217 Geodesy V 4 5
6125 Introduction to the Legal System and Elements of Technical Legislation 3 4
Code Course Hours ECTS
6049 Cadastre 5 5
6120 Urban Planning 4 5
6188 Transport Infrastructure Planning and Design - Transport Economics 4 5
6166 Hydraulic Works 4 5
6129 Design of Reinforced Concrete Structures 4 5
6138 / 6170 History of Civilization or Applied Philosophy of Technology 2 3.5
Code Course Hours ECTS Category Track
6151 Least Squares Adjustments 4 5 Stream 1 K1[C], K2[C]
6204 Photogrammetry III 4 5 Stream 1
Stream 2
K1[C], K2[C]
K1[O]
6028 Special Topics of Geodesy 5 Stream 1
Stream 2
K1[C], K2[C]
K1[O]
6242 Summer Course in Photogrammetry and Remote Sensing 5 Stream 1
Stream 2
K1[O], K2[O]
K1[O]
6181 Hydrography – Oceanography 4 5 Stream 1
Stream 2
K2[O]
K2[O]
6028 Special Topics of Geodesy 4 5 Stream 1 K1[O]
6243 Machine Learning in Geoinformatics 4 5 Stream 1
Stream 2
K1[O]
K1[C], K2[C]
6244 Development of Web-Based Geoinformation Applications 4 5 Stream 1
Stream 2
K2[O]
K1[C], K2[C]
6165 Modern Methods of Cartography 4 5 Stream 1
Stream 2
Stream 4
Stream 5
K2[O]
K1[C], K2[C]
K1[O], K2[O]
K2[O]
6066 Open-Channel Flow and Hydraulic Structures 4 5 Stream 5 K1[C], K2[C]
6071 Special Topics of Remote Sensing 4 5 Stream 1
Stream 2
Stream 3
Stream 4
Stream 5
K1[O]
K1[O]
K2[O]
K2[O]
K2[O]
6079 Natural Environment Management – Climate Crisis 4 5 Stream 2
Stream 3
Stream 5
K2[O]
K1[C], K2[C]
K2[O]
6092 Urban Geography and Mobility 4 5 Stream 3
Stream 4
K1[O]
K2[O]
6094 Operational Research 4 5 Stream 3
Stream 4
Stream 5
K2[O]
K2[O]
K1[O], K2[O]
6093 Reclamation Works 4 5 Stream 5 K1[C], K2[C]
6095 Soil Mechanics and Foundations 4 5 Stream 4
Stream 5
K1[O]
K1[O]
6107 Transportation Systems Planning 4 5 Stream 4
Stream 3
K1[C], K2[C]
K1[O]
6121 Groundwater Hydrology 4 5 Stream 5 K1[C], K2[C]
6140 Economic Geography 4 5 Stream 3 K1[O]
6146 Construction Management and Equipment 4 5 Stream 4
Stream 5
K1[O]
K1[O]
6240 Internship 5 Stream 1
Stream 2
Stream 3
Stream 4
Stream 5
K1[O], K2[O]
K1[O], K2[O]
K1[O], K2[O]
K1[O], K2[O]
K1[O], K2[O]
6155 Environmental Impact Assessment 4 5 Stream 2
Stream 3
Stream 4
Stream 5
K2[O]
K2[O]
K1[O]
K2[O]
6158 Traffic Engineering I 4 5 Stream 4 K1[C], K2[C]
6189 Highway Construction Topics 4 5 Stream 4 K1[O]
6224 Spatial Policies and Local / Regional Development 4 5 Stream 3 K1[C], K2[C]
6227 Environment and Development 3 5 Stream 3 K2[O]
6237 Cadastre Systems and Land Policy 4 5 Stream 2
Stream 3
K1[O], K2[O]
K1[C], K2[C]
Code Course Hours ECTS Category Track
6131 Marine Geodesy 4 5 Stream 1
Stream 5
K1[C], K2[C]
K1[O]
6254 Engineering Geodesy 4 5 Stream 1
Stream 5
K1[C], K2[C]
K1[C], K2[C]
6200 Theory and Methods of Participatory Planning 4 5 Stream 3 K1[O]
6208 Special Topics of Satellite Geodesy 4 5 Stream 1 K2[O]
6255 Specialized Topics on Photogrammetry 4 5 Stream 1
Stream 2
Stream 5
K1[O]
K1[O]
K1[O]
6256 Environmental Planning 4 5 Stream 2
Stream 3
K1[O]
K2[O]
6245 Infrastructure Engineering Works - Construction Materials 4 5 Stream 4
Stream 5
K1[O]
K1[O]
6229 Water Resources Management 4 5 Stream 2
Stream 5
K2[O]
K1[C], K2[C]
6033 Watercourses Rectification 4 5 Stream 5 K1[O]
6203 Building Information Management and Valuation of Urban Property Units 4 5 Stream 2
Stream 3
Stream 4
K1[C], K2[C]
K1[O], K2[O]
K2[O]
6228 Satellite Positioning and Navigation 4 5 Stream 1
Stream 4
K1[C], K2[C]
K1[C], K2[C]
6034 Special Topics of Physical Geodesy 4 5 Stream 1 K2[O]
6180 Geographic Information Systems Applications 4 5 Stream 1
Stream 2
Stream 3
K1[O]
K1[C], K2[C]
K1[C], K2[C]
6006 Thematic Cartography 4 5 Stream 2
Stream 3
K2[O]
K1[C], K2[C]
6196 Microwave Remote Sensing 4 5 Stream 1
Stream 2
K2[O]
K1[C], K2[C]
6257 Modern Tools for Land Administration and Management 4 5 Stream 2
Stream 3
K2[O]
K2[O]
6185 Urban and Spatial Planning Applications 4 5 Stream 3
Stream 4
K1[C], K2[C]
K2[O]
6218 Urban Planning and Settlement Networks 4 5 Stream 3 K1[O]
6220 Contemporary Approaches and Problems in Spatial Planning 4 5 Stream 3 K1[O]
6207 Traffic Engineering II 4 5 Stream 4 K1[C], K2[C]
6246 Transportation Data Collection and Analysis 4 5 Stream 1
Stream 4
K1[O]
K1[C], K2[C]
6258 Highway Design and Operations 4 5 Stream 4 K2[C]
6069 Special Topics of Transportation Systems and Infrastructure 4 5 Stream 4 K1[O], K2[O]
6247 Geoinformatics Applications in Water Resources Systems 4 5 Stream 5 K2[O]
6248 Environmental Technology 4 5 Stream 5 K1[C], K2[C]
Legend:
  • K1 = Study Track 1
  • K2 = Study Track 2
  • C = Stream Compulsory Course
  • O = Track Optional Course
Code Course Hours ECTS Semester
6238 Linear Algebra 4 4 1
6239 Euclidean and Analytic Geometry 3 4 1
6211 Introduction to Informatics 4 5 1
6210 Numerical Analysis 5 4.5 1
6009 Physics I (Mechanics) 4 4 1
6143 Geodesy I 4 5 1
6176 Technical and Topographic Drawings 4 4.5 1
Foreign Languages
6053 English Language 2 0 1
6054 French Language 2 0 1
6055 German Language 2 0 1
6060 Italian Language 2 0 1
Code Course Hours ECTS Semester
6042 Probability Theory and Statistics 5 5 2
6178 Projective Geometry 4 4 2
6213 Programming Techniques 4 5 2
6004 Differential Equations 4 4 2
6010 Physics II (Electricity and Optics) 4 4 2
6250 Geodesy II 5 5 2
Foreign Languages
6010 English Language 2 0 2
6011 French Language 2 0 2
6012 German Language 2 0 2
6013 Italian Language 2 0 2
Code Course Hours ECTS Semester
6029 Physical Geography and Environment 4 5 3
6106 Differential Geometry 4 4 3
6215 Database Systems 4 5 3
6249 Computational Methods in Numerical Analysis 4 5 3
6216 Engineering Mechanics I 6 5 3
6032 Cartography I 4 5 3
Foreign Languages
6057 English Language 2 0 3
6058 French Language 2 0 3
6194 German Language 2 0 3
6195 Italian Language 2 0 3
Code Course Hours ECTS Semester
6174 Geotechnical Engineering 4 5 4
6102 Principles of Geoinformation - GIS 4 5 4
6251 Signal and Geospatial Data Processing 4 5 4
6193 Cartography II 4 5 4
6043 Theory of Errors and Adjustments 4 5 4
6252 Geodesy III 4 5 4
6013 Summer Field Course in Geodesy I 5 4
6259 Introduction to Artificial Intelligence (Interdepartmental) 4 4
Foreign Languages
6114 Foreign Language Terminology - English 2 3 4
6115 Foreign Language Terminology - French 2 3 4
6116 Foreign Language Terminology - German 2 3 4
6117 Foreign Language Terminology - Italian 2 3 4
Code Course Hours ECTS Semester
6083 Road Design 4 5 5
6025 Geography - Spatial Analysis 4 5 5
6031 Photogrammetry I 5 5 5
6044 Fluid Mechanics 3 4 5
6091 Remote Sensing I 5 5 5
6253 Geodesy IV 4 5 5
6241 Management, Organization and Firm Economics 4 4 5
Code Course Hours ECTS Semester
6076 Engineering Hydrology 4 5 6
6130 Regional Planning 4 5 6
6122 Photogrammetry II 4 5 6
6099 Applied Hydraulics 3 4.5 6
6153 Remote Sensing II 4 5 6
6217 Geodesy V 4 5 6
6125 Elements of Law - Technical Legislation 3 4 6
Code Course Hours ECTS Semester
6049 Cadastre 5 5 7
6120 Urban Planning 4 5 7
6188 Transport Infrastructure Planning and Design - Transport Economics 4 5 7
6166 Hydraulic Works 4 5 7
6129 Design of Reinforced Concrete Structures 4 5 7
6138 / 6170 History of Civilization or Applied Philosophy of Technology 2 3.5 7
Code Course Hours ECTS Semester Track
6134 Summer Field Course in Geodesy II - 5 8 K1[C], K2[C]
6151 Least Squares Adjustments 4 5 8 K1[C], K2[C]
6204 Photogrammetry III 4 5 8 K1[C], K2[C]
6028 Special Topics of Geodesy 4 5 8 K1[O]
6242 Summer Course in Photogrammetry and Remote Sensing - 5 8 K1[O], K2[O]
6243 Machine Learning in Geoinformatics 4 5 8 K1[O]
6071 Special Topics of Remote Sensing 4 5 8 K1[O]
6181 Hydrography – Oceanography 4 5 8 K2[O]
6244 Development of Web-Based Geoinformation Applications 4 5 8 K2[O]
6165 Modern Methods of Cartography 4 5 8 K2[O]
6240 INTERNSHIP - 5 9 K1[O], K2[O]
6131 Marine Geodesy 4 5 9 K1[C], K2[C]
6254 Engineering Geodesy 4 5 9 K1[C], K2[C]
6208 Special Topics of Satellite Geodesy 4 5 9 K2[O]
6255 Specialized Topics on Photogrammetry 4 5 9 K1[O]
6228 Satellite Positioning and Navigation 4 5 9 K1[C], K2[C]
6034 Special Topics of Physical Geodesy 4 5 9 K2[O]
6180 Geographic Information Systems Applications 4 5 9 K1[O]
6196 Microwave Remote Sensing 4 5 9 K2[O]
6246 Transportation Data Collection and Analysis 4 5 9 K1[O]
Code Course Hours ECTS Semester Track
6204 Photogrammetry III 4 5 8 K1[O]
6028 Summer Field Course in Geodesy II 4 5 8 K1[O]
6242 Summer Course in Photogrammetry and Remote Sensing 4 5 8 K1[O]
6181 Hydrography – Oceanography 4 5 8 K2[O]
6243 Machine Learning in Geoinformatics 4 5 8 K1[C], K2[C]
6244 Development of Web-Based Geoinformation Applications 4 5 8 K1[C], K2[C]
6165 Modern Methods of Cartography 4 5 8 K1[C], K2[C]
6071 Special Topics of Remote Sensing 4 5 8 K1[O]
6079 Natural Environment Management - Climate Crisis 4 5 8 K2[O]
6240 Internship 4 5 8 K1[O], K2[O]
6155 Environmental Impact Assessment 4 5 8 K2[O]
6237 Cadastre Systems and Land Policy 4 5 8 K1[O], K2[O]
6255 Specialized Topics on Photogrammetry 4 5 9 K1[O]
6256 Environmental Planning 4 5 9 K1[O]
6229 Water Resources Management 4 5 9 K2[O]
6203 Building Information Management and Valuation of Urban Property Units 4 5 9 K1[C], K2[C]
6180 Geographic Information Systems Applications 4 5 9 K1[C], K2[C]
6006 Thematic Cartography 4 5 9 K2[O]
6196 Microwave Remote Sensing 4 5 9 K1[C], K2[C]
6257 Modern Tools for Land Administration and Management 4 5 9 K2[O]
Code Course Hours ECTS Semester Track
6071 Special Topics of Remote Sensing 4 5 8 K2[O]
6079 Natural Environment Management – Climate Crisis 4 5 8 K1[C], K2[C]
6092 Urban Geography and Mobility 4 5 8 K1[O]
6094 Operational Research 4 5 8 K2[O]
6107 Transportation Systems Planning 4 5 8 K1[O]
6140 Economic Geography 4 5 8 K1[O]
6240 Internship - 5 8 K1[O], K2[O]
6155 Environmental Impact Assessment 4 5 8 K2[O]
6224 Spatial Policies and Local / Regional Development 4 5 8 K1[C], K2[C]
6227 Environment and Development 4 5 8 K2[O]
6237 Cadastre Systems and Land Policy 4 5 8 K1[C], K2[C]
6227 Environment and Development 3 5 8 K2[O]
6200 Theory and Methods of Participatory Planning 4 5 9 K1[O]
6256 Environmental Planning 4 5 9 K2[O]
6203 Building Information Management and Valuation of Urban Property Units 4 5 9 K1[O], K2[O]
6180 Geographic Information Systems Applications 4 5 9 K1[C], K2[C]
6006 Thematic Cartography 4 5 9 K1[C], K2[C]
6257 Modern Tools for Land Administration and Management 4 5 9 K2[O]
6185 Urban and Spatial Planning Applications 4 5 9 K1[C], K2[C]
6218 Urban Planning and Settlement Networks 4 5 9 K1[O]
6220 Contemporary Approaches and Problems in Spatial Planning 4 5 9 K1[O]
Code Title Hours ECTS Semester Direction
6165 Modern Methods of Cartography 4 5 8 K1[O], K2[O]
6071 Special Topics in Remote Sensing 4 5 8 K2[O]
6092 Urban Geography and Mobility 4 5 8 K2[O]
6094 Operations Research 4 5 8 K2[O]
6095 Soil Mechanics - Foundations 4 5 8 K1[O]
6107 Transportation Systems Design 4 5 8 K1[C], K2[C]
6146 Construction Machinery - Construction Site Organization 4 5 8 Κ1[Ε]
6240 Practical Training - 5 8 K1[O], K2[O]
6155 Environmental Impacts 4 5 8 K1[Υ], K2[Υ]
6158 Traffic Engineering I 4 5 8 K1[Υ], K2[Υ]
6189 Road Construction Elements 4 5 8 Κ1[Ε]
6245 Infrastructure Works - Construction Materials 4 5 9 Κ1[Ε]
6203 Building Information Management and Urban Real Estate Values 4 5 9 K2[O]
6228 Satellite Positioning and Navigation 4 5 9 K1[C], K2[C]
6185 Applications of Urban and Spatial Planning 4 5 9 K2[O]
6207 Traffic Engineering II 4 5 9 K1[C], K2[C]
6246 Collection and Analysis of Transportation Data 4 5 9 K1[C], K2[C]
6258 Design and Operation of Road Projects 4 5 9 K2[C]
6069 Special Topics in Transportation Systems and Infrastructure 4 5 9 K1[O], K2[O]
Code Title Hours ECTS Semester Direction
6165 Modern Methods of Cartography 4 5 8 K2[O]
6066 Open Channels and Hydraulic Structures 4 5 8 K1[C], K2[C]
6071 Special Topics in Remote Sensing 4 5 8 K2[O]
6079 Natural Environment Management – Climate Crisis 4 5 8 K2[O]
6094 Operations Research 4 5 8 K1[O], K2[O]
6093 Land Reclamation and Improvement Works 4 5 8 K1[C], K2[C]
6095 Soil Mechanics – Foundations 4 5 8 K1[O]
6121 Groundwater Hydrology 4 5 8 K1[C], K2[C]
6146 Construction Machinery – Construction Site Organization 4 5 8 K1[O]
6240 Practical Training - 5 8 K1[O], K2[O]
6155 Environmental Impacts 4 5 8 K2[O]
6131 Marine Geodesy 4 5 9 K1[O]
6254 Engineering Geodesy 4 5 9 K1[C], K2[C]
6255 Special Topics in Photogrammetry 4 5 9 K1[O]
6245 Infrastructure Works - Construction Materials 4 5 9 K1[O]
6229 Water Resources Management 4 5 9 K1[C], K2[C]
6033 River Engineering 4 5 9 K1[O]
6247 Geoinformatics Applications in Water Resources Systems 4 5 9 Κ2[Ε]
6248 Environmental Technology 4 5 9 K1[C], K2[C]
Legend:
  • Κ1 = Study Track 1
  • Κ2 = Study Track 2
  • C = Stream Compulsory Course
  • O = Track Optional Course

National Technical University Of Athens

Information
Student material
Useful
Follow Us